| Product Glance | |
| Out1 | |
| DC Voltage | 12V-15V |
| Rated Current(220V input) | 208A (when 15V can upto 233A~240A) |
| Ripple & Noise | <1% |
| Line Regulation | <1% |
| Load Regulation | <1% |
| Setup Time | <2S |
| Short Circuit Protection | >10mS |
| Detailed Characteristics | |
| Out2 | |
| DC Voltage | 12.3V |
| Rated Current(220 V input) | 15A |
| Ripple & Noise | <1% |
| Voltage Accuracy | 12.2V—12.4V |
| Line Regulation | <1% |
| Load Regulation | <1% |
| Setup Time | <2S |
| Short Circuit Protection | >10mS |
| Input | |
| Voltage Range | 200-240V AC |
| Frequency Range | 47-63Hz |
| Power Factor | >0.99(full load) |
| Leakage Current | <1.5mA(220V 50Hz) |
| Protection | |
| Low-voltage Input | 80-89V AC |
| Output Short Circuit | Yes |
| Overheat Protection | Yes |
| Over-current Output | 291A-350A (protection value varies under different voltage) |
| Environment | |
| Operating Temperature | -20-45℃ |
| Operating Humidity | 20%-90%RH(non–condensing) |
| Altitude | < 2000m |
| Structure | |
| Dimensions | 254.6mm*251.6mm*63mm |
| Net Weight | 3.6kg |
| Cooling System | Forced‐air cooling |
| Noise | 45dBA |
This power supply is suitable for For Antminer S19, Antminer S19 Pro, Antminer S19 XP and Antminer T19
TERMS OF SALE
- Please provide payment proof within 24 hours of your order being placed
- A unit can only be reserved once payment has been received, not when an order is placed online
- All sales are final, no refunds will be granted
- Bank transfer payments payment proof has to be provided as soon as order made, as miner prices can change couple times a day.
Shipping :
- Typical dispatch time within 7 working days
- Full customer support before and after purchase






QuantumJellybean –
Lifesaver for my mining setup