Description
- A closer look at the design reveals that the model has the same features as other hydro models. The water coolant pipes are designed at the back of the unit.
- A maximum hashrate of 158Th/s that’s a considerable hashing power. The model comes with one of the most considerable efficiencies. It comes with a maximum efficiency of 0.034j/Gh. And all that is happening thanks to the maximum power consumption of 5451W.
- The ANTMINER S19 Hydro is recommended to be used simultaneously with the ANTSPACE HK3, which has a capacity of 210 units of Antminer S19 Hydro with a total consumption of less than 1MW. The miner capacity will be adjusted according to the power consumption of Antminer S19 Hydro, and the minimum purchase quantity will be 190 units.
| Model | S19 Hyd. |
| Algorithm | SHA256 |
| Hashrate, TH/s | 158 ±3% |
| Power on wall @35°C, Watt | 5037 ±5% |
| Power efficiency on wall @35°C, J/TH | 34.5 ±5% |
| Power supply AC Input voltage, Volt | 342~418 |
| Power supply AC Input Frequency Range, Hz | 47~63 |
| Power supply AC Input current, Amp | 30 |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Miner Size (Length*Width*Height, w/o package) | 410*196*209mm |
| Miner Size (Length*Width*Height, with package) | 570*316*430mm |
| Net weight | 15.2kg |
| Gross weight | 17.5kg |
| Operation temperature | 0-40℃ |
| Inlet water temperature | 20-40℃ |
| Water flow | 8±10% L/min |
| Water pressure bar | ≤3.5 |
| Storage temperature | -20~70℃ |
| Operation humidity(non-condensing) | 10~90% RH |
| Model | Rated Hashrate | Power on the wall | Power efficiency |
| Antminer S19 XP Hydro (257Th) | 257Th/s | 5304W | 20.8 J/Th |
| Antminer S19 Hydro (158Th) | 158 Th/s | 5037W | 34.5 J/Th |
| Antminer T19 Hydro (145Th) | 145 Th/s | 5438W | 34.5 J/Th |
| MicroBT Whatsminer M56S 212THS | 218 Th/s | 5550W | 29J/Th |
| Whatsminer M53S+ 300T | 300Th/s | 6644W | 22J/Th |
When ordering a mining rig, you agree that it is customized for the most optimal mining. Mining rig parts come with a factory warranty.
TERMS OF SALE
- Please provide payment proof within 24 hours of your order being placed
- A unit can only be reserved once payment has been received, not when an order is placed online
- All sales are final, no refunds will be granted
- Bank transfer payments payment proof has to be provided as soon as the order is made, as miner prices can change a couple of times a day.
Shipping :
- Typical dispatch time within 7 working days
- Full customer support before and after purchase
Europe express delivery 1-3 days, economy shipping 3-6 days. US and Asia shipping 2-5 days to deliver to your door.
All items shipped with DHL.

Algorithm
Hashrate
Consumption
BTC
BCH




BernardP –
good miner , super fast delivery.
thank you ill be back