ICERIVER KS1 Description
Model KS1 (1TH) from IceRiver with a maximum hashrate of 1Th/s for a power consumption of 600W.
Specifications
KAS HASHRATE | 1TH/S(±10%) |
---|---|
WALL POWER | 600W/h(±10%) |
SPECIFICATIONS | 1TH 600W |
DIMENSION(WITH PACKAGING) | 490×300×400(mm) |
DIMENSION | 370×195×290(mm) |
GROSS WEIGHT | 14.9kg |
NET WEIGHT | 12.5kg |
CONNECTION | ethernet |
VOLTAGE INPUT | 170-300V AC |
OPERATING TEMP | 0~35 ℃ |
Minable coins
Warranty
When ordering mining rig, you agree that it is customized for most optimal mining. Mining rig parts comes with 180 days factory warranty.
TERMS OF SALE
- Please provide payment proof within 24 hours of your order being placed
- A unit can only be reserved once payment has been received, not when an order is placed online
- All sales are final, no refunds will be granted
Shipping :
- Typical dispatch time within 7 working days
- Full customer support before and after purchase
Europe express delivery 1-3 days , economy shipping 3-6 days. US and Asia shipping 2-5 days to deliver to your door.
All items shipped with DHL.
Please see all Iceriver Kaspa asic miners.
Model | Hashrate | Expected Shipping Time | Notes |
---|---|---|---|
Iceriver Kaspa Asic miner KS0 | 100 MH/s | Stocks available | Lower power model |
Iceriver Kaspa Asic miner KS1 | 1 GH/s | Stocks available | Lower power model |
Iceriver Kaspa Asic miner KS2 | 2 GH/s | Stocks available | Low power , good price |
Iceriver Kaspa Asic miner KS3 | 8 TH/s | Stocks available | Higher power model |
Iceriver Kaspa Asic miner KS3L | 5 TH/s | Stocks available | Less powerful than KS3 |
Liam Murphy –
Decent yield , only 600w. Specs match the product.
Trailblazer –
Efficient choice.