The AMD Ryzen 9 5950X processor is a 16-core CPU for the AM4 socket with 3.4 GHz clock speed and 64 MB L3 cache. The AMD Ryzen 9 5950X processor has a maximum performance clock rate of 4.9 GHz and is manufactured using the 7nm FinFET process.
Type | Desktop | ||
EAN | 0730143312745 | ||
Manufacturer No. | 100-100000059WOF | ||
Plinth | AM4 | ||
Construction | PGA | ||
Maximum supported PCIe version | 4.0 | ||
Core | Designation | Ryzen 9 5xxxX (Vermeer) | |
Number | 16 cores | ||
Threads | 32 | ||
Microarchitecture | Zen 3 | ||
Structure size | 7 nm | ||
Clock frequency | 3400 MHz | ||
Turbo Mode | up to a maximum of 4900 MHz | ||
Cache | Level 2: 8192 KB, Level 3: 65536 KB | ||
Fan | No fan included | ||
CPUs in multiprocessor system | 1 | ||
Storage Controller | Channels | 2 | |
Supported Standards | until | DDR4-3200 | |
Graphic | GPU | without CPU graphics | |
Power Consumption (TDP) | 105 watts | ||
Feature | AMD StoreMI Technology | AMD Ryzen Master Utility | AMD Ryzen VR-Ready Premium | VT-Vi, X86-64, AMD-V, AVX, AVX2, AES (2x FMA), NX-Bit, EVP | ||
Additional Information | Stepping: VMR-B0 | ||
Hint | Boxed version without radiator |
Waranty : Comes with manufactures warranty of 2 years!
TERMS OF SALE
- Please provide payment proof within 24 hours of your order being placed
- A unit can only be reserved once payment has been received, not when an order is placed online
- All sales are final, no refunds will be granted
- Bank transfer payments payment proof has to be provided as soon as order made, as miner prices can change couple times a day.
Shipping :
- Typical dispatch time within 7 working days
- Full customer support before and after purchase
Europe express delivery 1-3 days , economy shipping 3-6 days. US and Asia shipping 2-5 days to deliver to your door.
All items shipped with DHL.
Reviews
There are no reviews yet.